
Client Dashboard
Strickland's Home

Powered By
MSW Interactive & InfiniteYous
Smart Visitor ID
Identified website visitors powered by Visual Visitor
Most website visitors leave without ever filling out a form — Smart Visitor ID changes that. Using Visual Visitor technology, we identify anonymous visitors by name and company, score them by purchase intent, and surface the warmest prospects so your sales team can reach out before competitors even know they were looking.
Identified This Month
618
62% of 1,000 budget
Visitors (30d)
904
Unique identified visitors
Traffic Sources
19% / 81%
Direct / Referral
Visitors scored by buyer intent signals: return visits, competitor referrals, AI-assisted research, paid ad responses, and search keywords. AI-generated outreach recommendations included.
| Visitor | Email / Phone | Income / Age | Intent | Source | Signals | AI Outreach Recommendation |
|---|---|---|---|---|---|---|
Carolyn Kinna York, Pa 2/8/2026 11:19:42 AM | [email protected] | $120,000 to $149,999 55-64 · Female | 🔥 Very High Score: 75 | ChatGPT | •Return visitor (2 visits)•AI-assisted research (chatgpt.com) | Carolyn Kinna is a return visitor who used AI for research; reach out to offer expert guidance and answer any specific questions she might have from her AI-assisted search. |
Patrick Kelley Zachary, La 2/9/2026 1:21:06 PM | [email protected] | $150,000 to $199,999 55-64 · Male | 🔥 Very High Score: 60 | •Return visitor (2 visits)•Organic search (www.google.com) | Patrick Kelley is a return visitor from an organic search; follow up to see if he found what he was looking for and offer a personalized consultation to discuss his needs. | |
Michele Wollert Ridgefield, WA 11/26/2025 12:19:57 AM | [email protected] | $60,000 to $74,999 65 and older · Male | 🔥 Very High Score: 60 | •Return visitor (2 visits)•Organic search (www.google.com) | Michele Wollert is a return visitor from organic search; re-engage by offering a free design consultation to help her explore options and make an informed decision. | |
Darren Bayne Greenville, SC 2/19/2026 4:22:20 AM | [email protected] | $20,000 to $44,999 55-64 · Male | ⚡ High Score: 55 | www.huffpost.com | •Return visitor (2 visits)•Referred by www.huffpost.com | Darren Bayne is a return visitor referred by HuffPost; acknowledge his previous visits and offer to provide tailored solutions that align with current design trends or practical needs. |
Anita Weemaes Los Gatos, CA 1/23/2026 11:20:50 PM | [email protected] | — | ⚡ High Score: 50 | perplexity | •AI-assisted research (perplexity)•Referred by perplexity | Anita Weemaes used AI-assisted research; reach out to offer expert insights that complement her research and help clarify any specific product or design queries. |
Tracy Shivley Kansas City, Mo 10/26/2025 4:00:53 PM | [email protected] | $120,000 to $149,999 55-64 · Female | ⚡ High Score: 50 | perplexity | •AI-assisted research (perplexity)•Referred by perplexity | Tracy Shivley used AI-assisted research; connect with her to provide a human touch to her research, offering personalized recommendations and answering any detailed questions. |
Alan Torres Irmo, SC 3/4/2026 8:13:38 PM | [email protected] | — 65 and older · Male | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Alan Torres visited from a competitor site; reach out with a competitive offer or a price-match guarantee, highlighting our unique advantages and service quality. |
Nilssa Garcia Lynn, MA 2/15/2026 6:49:17 AM | [email protected] | $120,000 to $149,999 55-64 · Female | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Nilssa Garcia visited from a competitor site; contact her to showcase our superior product range and service, perhaps offering a special incentive for switching. |
Patricia Cables Myrtle Beach, Sc 1/22/2026 11:47:58 AM | [email protected] | $75,000 to $89,999 65 and older · Female | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Patricia Cables visited from a competitor site; engage her by emphasizing our local expertise and personalized service, contrasting it with larger, less personal options. |
Billy Ezzell Wilmington, Nc 1/18/2026 9:08:58 AM | [email protected] | — | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Billy Ezzell visited from a competitor site; reach out to understand what she was looking for there and present our comparable or superior solutions with a compelling offer. |
Ken Jones Satellite Beach, FL 1/4/2026 3:15:06 PM | [email protected] | — | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Ken Jones visited from a competitor site; contact him to discuss his specific needs and demonstrate how our products and services provide better value or a more tailored fit. |
Kelvin Freeman Wilmington, NC 11/2/2025 8:31:16 AM | [email protected] | $150,000 to $199,999 35-44 · Male | ⚡ High Score: 45 | www.graberblinds.com | •Came from competitor site (www.graberblinds.com) | Kelvin Freeman visited from a competitor site; reach out with a direct comparison of our offerings versus the competitor, focusing on quality, customization, and service. |
Ray Miller Stockton, CA 10/11/2025 5:44:42 PM | [email protected] | $75,000 to $89,999 65 and older · Male | ⚡ High Score: 45 | stricklandsblinds.com | •Came from competitor site (stricklandsblinds.com) | Ray Miller visited from our own site, likely a sub-domain or old link; clarify any confusion and re-engage him with our latest offerings and a direct path to a consultation. |
Homer Scarborough Macon, GA 3/15/2026 10:53:06 AM | [email protected] | $45,000 to $59,999 65 and older · Male | ⚡ High Score: 40 | Direct | •Return visitor (2 visits) | Homer Scarborough is a return visitor; follow up to see if he needs further assistance and offer a complimentary in-home consultation to discuss his project. |
Barbara Konrad Seattle, WA 2/14/2026 9:18:10 AM | [email protected] | — | ⚡ High Score: 40 | Direct | •Return visitor (2 visits) | Barbara Konrad is a return visitor; re-engage by offering to help her narrow down choices or provide more detailed information on products she previously viewed. |
Andrew Collins Durham, Nc 1/6/2026 9:35:43 AM | [email protected] | — 65 and older · Female | ⚡ High Score: 40 | Direct | •Return visitor (2 visits) | Andrew Collins is a return visitor; reach out to offer a personalized walkthrough of our services and products, ensuring all her questions are answered. |
Andrew Wilson Wilmington, NC 12/26/2025 10:32:30 PM | [email protected] | $60,000 to $74,999 | ⚡ High Score: 40 | Direct | •Return visitor (2 visits) | Andrew Wilson is a return visitor; contact him to offer a free design consultation, helping him visualize how our window treatments can enhance his home. |
Zachary Lindeman Porter Ranch, CA 10/17/2025 10:28:27 AM | [email protected] | — 35-44 · Female | ⚡ High Score: 40 | Direct | •Return visitor (2 visits) | Zachary Lindeman is a return visitor; follow up to understand her specific interests and provide tailored recommendations based on her past browsing behavior. |
Brent Zimiga Rapid City, SD 3/14/2026 2:09:52 PM | [email protected] | — | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Brent Zimiga used AI-assisted research; reach out to offer expert advice and clarify any complex details that AI might not fully address, ensuring he has complete information. |
Chris Freeman Dayton, OH 3/10/2026 2:09:56 PM | [email protected] | $45,000 to $59,999 | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Chris Freeman used AI-assisted research; connect with him to provide a human perspective on his research, offering practical advice and product comparisons. |
Jasmine Hendricks Richmond, VA 3/10/2026 10:58:59 AM | [email protected] | $60,000 to $74,999 25-34 · Female | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Jasmine Hendricks used AI-assisted research; engage her by offering personalized design ideas and product suggestions that align with her AI-generated insights. |
Jennifer Smith Syracuse, NY 2/20/2026 10:43:10 AM | [email protected] | — | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Jennifer Smith used AI-assisted research; reach out to offer a complimentary consultation to translate her research into tangible solutions for her home. |
Debbie Sutton San Francisco, Ca 2/19/2026 1:40:36 PM | [email protected] | — 65 and older · Female | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Debbie Sutton used AI-assisted research; contact her to provide a warm, professional follow-up, offering to simplify the decision-making process with expert guidance. |
Richard Chapman Standish, ME 2/19/2026 1:02:30 PM | [email protected] | $120,000 to $149,999 65 and older · Male | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Richard Chapman used AI-assisted research; reach out to offer a detailed explanation of our premium products and services, building on his AI-generated knowledge. |
Dan Bakle Ridgefield, CT 2/19/2026 12:36:13 PM | [email protected] | — | 📈 Medium Score: 35 | ChatGPT | •AI-assisted research (chatgpt.com) | Dan Bakle used AI-assisted research; connect with him to offer a personalized consultation, helping him apply his research findings to his specific window treatment needs. |
Actionable insights from your marketing team to drive growth, improve performance, and strengthen your bottom line.
Smart Visitor ID gives you a significant competitive advantage: you can see who is researching your services before they contact anyone. Most of your competitors are completely blind to this traffic. Every identified visitor represents a warm prospect who already knows your brand.
The AI High-Intent list identifies visitors who have returned multiple times or arrived from high-quality search sources — these are your most sales-ready prospects. A brief, personalized outreach email or LinkedIn message within 24–48 hours of their visit can convert these warm leads at a significantly higher rate than cold outreach.
Integrating Smart Visitor ID data into your CRM workflow means no warm prospect falls through the cracks. We recommend a weekly review of the high-intent list with your sales team to prioritize follow-up — this single habit can meaningfully increase your close rate without increasing ad spend.
Visitor identification data also tells us which traffic sources are attracting the highest-quality visitors. This insight directly informs where we invest your marketing budget — doubling down on channels that bring in identified, high-intent visitors and reducing spend on channels that bring anonymous, low-engagement traffic.